Preço das Ações
146.87
Mudança Diária
0.47 0.32%
Mensal
4.22%
Anual
45.03%
Q3 Previsão
142.54

Preço Chg Dia Ano Data
Fortune Electric 579.00 2.00 0.35% -29.78% 2025-07-11
Kung Long Batteries 139.00 1.00 0.72% -3.81% 2025-07-11
Adani Enterprises Ltd 2,558.70 -22.30 -0.86% -16.53% 2025-07-11
Abu Dhabi Ship 8.34 0.12 1.46% 111.14% 2025-07-11
Airbus 183.22 -0.08 -0.04% 37.76% 2025-07-12
Alarko Holding AS 89.95 0.45 0.50% -14.98% 2025-07-11
Ametek 180.97 -0.47 -0.26% 6.75% 2025-07-11
BAE Systems 1,899.50 22.50 1.20% 48.51% 2025-07-12
Boeing 226.84 0.75 0.33% 24.34% 2025-07-11
Booz Allen Hamilton 106.94 -0.74 -0.69% -32.38% 2025-07-11
Ballard Power Systems 2.57 -0.07 -2.65% -29.01% 2025-07-11
Byggma 19.30 0.70 3.76% 2.66% 2025-07-11
Brenntag 56.60 -1.46 -2.51% -11.45% 2025-07-11
Caci International 481.18 1.21 0.25% 9.55% 2025-07-11
Carrier Global 76.62 -0.15 -0.20% 16.08% 2025-07-11
Caterpillar 405.92 -2.41 -0.59% 21.02% 2025-07-11
Cenergy Holdings 10.70 -0.06 -0.56% 7.65% 2025-07-11
Deere & Company 512.41 -6.79 -1.31% 40.18% 2025-07-11
Diploma 4,890.00 -52.00 -1.05% 13.51% 2025-07-11
Daimler Truck Holding AG 41.32 -0.98 -2.32% 8.65% 2025-07-11
Emerson Electric 140.10 -0.57 -0.41% 22.26% 2025-07-11
Siemens Energy 91.68 1.70 1.89% 247.54% 2025-07-12
Epiroc 216.00 -1.90 -0.87% -0.09% 2025-07-11
Eaton 359.78 2.80 0.78% 12.87% 2025-07-09
Fastenal 43.27 -0.29 -0.67% 32.08% 2025-07-11
FedEx 236.06 -2.67 -1.12% -21.01% 2025-07-11
Fluence Corporation 0.04 0.003 7.69% -65.00% 2025-07-11
Fluidra 22.40 -0.50 -2.18% 9.70% 2025-07-11
Fortive 52.69 -0.37 -0.70% -30.31% 2025-07-11
General Dynamics 302.20 -1.18 -0.39% 6.42% 2025-07-11
General Electric Aerospace 255.42 2.85 1.13% 60.65% 2025-07-11
Grainger 1,059.49 11.62 1.11% 15.24% 2025-07-11
Hudaco Industries 18,556.00 -114.00 -0.61% 5.88% 2025-07-11
Heico 314.81 3.22 1.03% 39.10% 2025-07-11
Huntington Ingalls Industries 258.18 0.07 0.03% 2.75% 2025-07-11
Honeywell International 235.93 -0.84 -0.35% 9.68% 2025-07-11
Husqvarna 51.34 -1.20 -2.28% -44.29% 2025-07-11
Howden Joinery 819.00 -12.00 -1.44% -11.89% 2025-07-11
Howmet Aerospace 179.68 1.15 0.64% 126.78% 2025-07-11
Hexcel 58.84 -0.73 -1.23% -11.81% 2025-07-11
Infratil Limited 9.91 -0.15 -1.49% 0.30% 2025-07-11
Inrom Construction Industries 2,326.00 47.00 2.06% 108.24% 2025-07-10
Interpump Group 34.44 -1.10 -3.10% -19.83% 2025-07-11
Illinois Tool Works 259.70 -2.42 -0.92% 5.56% 2025-07-11
Iveco Group 15.50 -1.01 -6.09% 35.39% 2025-07-11
Johnson Controls 105.85 -0.48 -0.45% 51.32% 2025-07-11
Jedinstvo ad Sevojno 8,500.00 0 0% 14.86% 2025-07-11
Leonardo SpA 47.29 0.65 1.39% 103.49% 2025-07-12
Leidos 162.05 -0.95 -0.58% 8.08% 2025-07-11
Lockheed Martin 467.51 3.20 0.69% 0.81% 2025-07-11
LU-VE 32.75 0.15 0.46% 21.52% 2025-07-11
Lycopodium 11.69 0.29 2.54% -12.63% 2025-07-11
Mincon 0.35 0 0% -23.91% 2025-07-11
3M 155.84 -1.48 -0.94% 49.76% 2025-07-11
Mercury Systems 50.96 0.34 0.67% 63.44% 2025-07-11
Mostotrest Pao 121.45 -0.50 -0.41% -20.39% 2025-07-12
MTU Aero Engines AG 383.00 4.30 1.14% 53.02% 2025-07-12
Northrop Grumman 514.60 0.73 0.14% 19.11% 2025-07-11
Opus Global Nyrt 599.00 -1.00 -0.17% 35.21% 2025-07-11
Otis Worldwide 99.49 -0.47 -0.47% -0.72% 2025-07-11
Parker-Hannifin 714.91 0.61 0.09% 32.85% 2025-07-11
Plasson Industries 23,920.00 -270.00 -1.12% 80.80% 2025-07-10
Raubex 4,657.00 4.00 0.09% 2.13% 2025-07-11
Rheinmetall 1,840.50 -8.00 -0.43% 261.59% 2025-07-12
Rkk Energiya IM. S.P. Koroleva Pao 15,550.00 80.00 0.52% -22.02% 2025-07-12
Rockwell Automation 343.07 -1.88 -0.55% 20.95% 2025-07-11
RS Group 588.00 -8.00 -1.34% -25.00% 2025-07-11
Saab 489.20 0.05 0.01% 85.58% 2025-07-11
Safran 279.50 3.50 1.27% 38.92% 2025-07-12
Science Applications International 113.21 -3.12 -2.68% -3.85% 2025-07-11
Sacyr 3.56 -0.02 -0.45% 5.02% 2025-07-11
Schlumberger 37.31 0.66 1.80% -19.54% 2025-07-11
Shapir Engineering and Industry 3,015.00 4.00 0.13% 39.91% 2025-07-10
Spirit AeroSystems 39.93 0.13 0.33% 15.54% 2025-07-11
SRG Global 1.68 -0.01 -0.59% 87.15% 2025-07-11
TransDigm 1,543.04 3.51 0.23% 24.29% 2025-07-11
Triumph 25.90 0.03 0.12% 59.98% 2025-07-11
Trane Technologies 437.50 2.97 0.68% 27.47% 2025-07-11
Textron 85.02 -0.21 -0.25% -4.27% 2025-07-11
Obyedinennaya 0.51 0.003 0.50% -27.59% 2025-07-12
United Parcel Service 101.27 -1.65 -1.60% -28.91% 2025-07-11
United Wagon 36.02 -0.10 -0.28% -4.71% 2025-07-12
Woodward 245.14 -1.16 -0.47% 38.73% 2025-07-11
Zumtobel 4.94 0.01 0.10% -15.41% 2025-07-11

Preço Dia Ano Data
US500 6260 -20.71 -0.33% 11.48% 2025-07-11